WINCHESTER XPR SPORTER 350 – LEGEND 22″ BLACK/WALNUT
$640.00
WINCHESTER XPR SPORTER 350 – LEGEND 22″ BLACK/WALNUT
15 in stock
Description
FEATURES:
-Caliber: .350 Legend
-Barrel: 22″
-Twist: 1:16″
-Composite stock
-3 round capacity
-Overall length: 42″
-Weight: 6 lbs 12 oz
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 10.00 X 50.20 | |
| Height | 3.6500 | |
| Width | 10.0000 | |
| Length | 50.2000 | |
| CALIBER | .350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BLUED METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, TWO | ||
| POSITION THUMB SAFETY, BUTTON | ||
| RIFLED FREE FLOAT STEEL BBL | ||
Additional information
| UPC | 048702018404 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535709296 |
| Sights | No |
| Rate of Twist | 1:16" |
| Capacity | 4 |
| Length | 50.2000 |
| Caliber/Gauge | .350 Legend |
| Barrel Length | 22 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Safety | Two-Position |
| Model | XPR |
| Number of Magazines | 1 3 rd. Detachable Box Mag |
| Package Height | 3.7 |
| Package Width | 9.7 |
| Shipping Weight | 8.7 |
| Product Type | Rifle |
| Barrel Finish | Anodized Gray |

Savage Arms 67003 Stance 9mm Luger 7+1/8+1 3.20" Barrel, Black Polymer Frame, Serrated/Ported Black Nitride Slide, Interchangeable Backstraps, Night Sights, No Manual Safety
SHADOW SYSTEMS MR920L ELITE 9MM BK/BK OR 15+1
Cugir WASR-10 7.62x39mm Black Semi-Automatic Rifle 30rd
SHADOW SYSTEMS MR920 FND 9MM BK/BK OR 15+1 TB
MR BFR 30-30 7.5 SS 6RD
BROWNING 1911-380 BLACK LABEL - 380ACP 4.25"FS 8RD NTHRN LGT
KAR THOM 1927A 45 20/50R G-TS
CMMG RIFLE RESOLUTE MKG 45ACP - 16.1" 26RD MAG COYOTE TAN
PIE OVERLAND DB SHTN 12M/20 DE
IFG F.A.I.R. Carrera IV O/U Shotgun 12ga 3" Chamber 2rd Capacity 30" Barrel
KelTec Sub2000 Gen 3 Rifle 9mm Luger 15rd Magazine 16.15" Barrel Tan
TAURUS G2C 40S&W BLK/BLK 3.2" 10+1
SHADOW SYSTEMS MR920 ELITE FDE - 9MM HOLOSUN OPTIC UNTHRDED BBL
Diamondback DB0100E072 DB380 Gen4 Micro-Compact Frame 380 ACP 6+1, 2.80" Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Midnight Bronze Polymer Frame w/Beavertail & Grip
RA 783 243WIN 22" KPK CAMO 4R
SHADOW SYSTEMS MR920 ELITE 9MM BK/BZ OR TB 10




Reviews
There are no reviews yet.