SMITH AND WESSON M&P9 M2.0 CPT 9MM 3.6″ OR NTS
$650.00
SMITH AND WESSON M&P9 M2.0 CPT 9MM 3.6″ OR NTS
5 in stock
Additional information
| UPC | 022188889604 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13571 |
| State Restriction (Guam) | NO SALE TO GUAM |
| Capacity | 15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Length | 12.1500 |
| Sights Type | FIXED |
| Barrel Length | 3.6000 |
| Caliber/Gauge | 9mm |
| Slide Description | Optic Cut/Serrated |
| Safety | No |
| Model | M&P M2.0 |
| Product Type | Striker Fired |
| Sights | Optic Height Sights |
| Shipping Weight | 2.65 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Rate of Twist | 1-in-10 |
| ATF Type | Pistol |
| Magazine Included | 1 x 15-Round |

WRA XPR SCP COMB 350 RFL
RA 870 TAC14 20GA 14'' SYN BS
SHADOW SYSTEMS DR920L ELITE 9MM BK/BK OR 10+1
SPG 1911 GARRISON 45AP PST 4S
CHIAPPA M1-22 22LR - MATTE BLUE/HARDWOOD 10RD
B&T APC9K Pro Handgun 9mm Luger 30rd Magazine 4.3" Barrel Coyote Tan
FAIR SLX O/U 28GA 2.75" 28"BLK - GOLD SNGL SEL TRGGR WALNUT




Reviews
There are no reviews yet.