SMITH AND WESSON M&P9 M2.0 CMPCT 9MM 4″ OR SFTY
$650.00
SMITH AND WESSON M&P9 M2.0 CMPCT 9MM 4″ OR SFTY
6 in stock
Additional information
| UPC | 022188889710 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13568 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 2 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 15 |
| Length | 12.1000 |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| Safety | Thumb |
| Model | M&P M2.0 |
| Sights | Optic Height Sights |
| Product Type | Striker Fired |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Shipping Weight | 2.75 |
| Rate of Twist | 1-in-10 |
| ATF Type | Pistol |
| Magazine Included | 2 x 15-Round |

BROWNING A5 HUNTER 12GA 3" - 26"VR GLOSS BLACK/WALNUT
POINTER O/U FIELD 12/28 GRY/WD
ARSENAL SAM5-94 5.56x45 - RIFLE W/1-30RD MAGAZINE
BROWNING MAXUS II 12GA 3.5" - 26" VINTAGE TAN
CANIK TP9 ELITE SC TUNG MO1
CIMARRON 1873 DELUXE 45LC - 24" OCTAGON CC/BLUED PG WALNUT
Aero Precision APCR640435 AR15 5.56x45mm NATO 30+1 16" Mid-Length Barrel, Black, Magpul Furniture, Drop-In Handguard, CTR Stock, MOE Grip, A2 Front Sight




Reviews
There are no reviews yet.