SAVAGE ARMS 110 STORM 308WIN SS/SY 22″ DBM
$912.00
SAVAGE ARMS 110 STORM 308WIN SS/SY 22″ DBM
13 in stock
Additional information
| UPC | 011356570789 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57078 |
| Action | Bolt Action |
| Barrel Length | 22" |
| Rate of Twist | 1:10" |
| Sights | Drilled & Tapped |
| Safety | Top Tang |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 49 |
| ATF Type | Rifle |
| Product Type | Rifle |
| Shipping Weight | 10.2 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |

Troy Ind SSDTAM5S0BT00 Safety Selector Black Polymer Ambidextrous
EAA CORP MC312 12/18.5 BL/SYN 3" PKG 




Reviews
There are no reviews yet.