SAVAGE ARMS 110 APEXSTORM XP 308WIN SS PKG
$761.00
SAVAGE ARMS 110 APEXSTORM XP 308WIN SS PKG
1 in stock
Additional information
| UPC | 011356573476 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57347 |
| Barrel Length | 20" |
| Action | Bolt Action |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Safety | Manual Thumb |
| Sights | Optic Ready |
| Rate of Twist | 1:10" |
| Model | 110 |
| Length | 49 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Shipping Weight | 10.1 |
| Product Type | Rifle |
| ATF Type | Rifle |
| Barrel Finish | Stainless Steel |

Aero Precision APCR640435 AR15 5.56x45mm NATO 30+1 16" Mid-Length Barrel, Black, Magpul Furniture, Drop-In Handguard, CTR Stock, MOE Grip, A2 Front Sight
CVA CASCADE 300WIN BLK/ODG 24" TB





Reviews
There are no reviews yet.