POINTER ACRIUS FIELD 410/28
$451.00
POINTER ACRIUS FIELD 410/28
18 in stock
Additional information
| UPC | 682146860023 |
|---|---|
| Manufacturer | Pointer |
| Manufacturer Part Number | KAR41028 |
| Length | 31.8000 |
| Caliber/Gauge | .410 Bore |
| Barrel Length | 28 |
| Action | Over / Under |
| Chokes Included | C,F,IC,IM,M |
| Capacity | 2 |
| Safety | Tang |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |
| Package Height | 3.0 |
| Package Width | 8.9 |
| Shipping Weight | 8.0 |
| Product Type | Shotgun |
| ATF Type | Shotgun |

UNDERWOOD 50 AE 300GR FMJ - 20RD 10BX/CS
Remington Core-Lokt Rifle Ammunition .300 Wby 180 gr PSP 3120 fps 20/ct
SIG 308 WIN 160GR MARKSMAN - HUNTER GAMEKING 20RD 10BX/CS
Kent Fasteel 2.0 Shotshells 20 ga 3" 7/8oz 1550 fps #2 25/ct
CHARLES DALY 202 WHITE O/U 410/26 BL/WD 3" 




Reviews
There are no reviews yet.