HSM 300 AAC 208GR A-MAX – 20RD 25BX/CS
$30.00
HSM 300 AAC 208GR A-MAX – 20RD 25BX/CS
3 in stock
Description
FEATURES
-300AAC Blackout
-208 grains
-Hornady A-Max
-Case Type: Brass
Ballistics Information
–Muzzle Velocity: 1015 fps
-Muzzle Energy: 476 ft. lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.05 X 6.15 | |
| Height | 1.5000 | |
| Width | 3.0500 | |
| Length | 6.1500 | |
| CALIBER | .300 AAC BLACKOUT | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 208 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | Veloicty-1015 FPS | |
Additional information
| UPC | 837306006777 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | HSM-300BLK-1-N |
| Length | 6.1000 |
| Units per Box | 20 |
| Cost per Round | 1.50 |
| Caliber/Gauge | 300 ACC BLACKOUT |
| Grains | 208 GRAINS |
| Case Material | Brass |
| Bullet Weight (Grains) | 208 |

BARNES VOR-TX 30-30 WIN 150GR - TSX FN 20RD 10BX/CS
FEDERAL SPEED-SHOK HIGH VELOCITY STEEL 10GA 3-1/2" 1-1/2OZ BBB AMMO 25RD
AMMO INC 9MM LUGER 115GR TMC - RED STREAK 50RD 20BX/CS
Fiocchi Handgun Ammunition 10mm Auto 180gr FMJTC 1250 fps 50/ct
Aguila Handgun Ammuntion .32 S&W Long 98 gr FMJ 705 fps 50/ct 




Reviews
There are no reviews yet.