HSM 280 REM 162GR SST 20RD – 20BX/CS
$50.00
HSM 280 REM 162GR SST 20RD – 20BX/CS
331 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.70 X 6.00 | |
| Height | 1.5000 | |
| Width | 3.7000 | |
| Length | 6.0000 | |
| CALIBER | .280 REMINGTON | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 162 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 810742029265 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | HSM-280-16-N |
| Units per Box | 20 |
| Cost per Round | 2.50 |
| Caliber/Gauge | 280 Rem |
| Grains | 162 GRAINS |
| Length | 6 |
| Case Material | Brass |

FED TOP GUN 12GA 2.75" #8 PNK 25/250
Browning Ammo B193922030 TSS Tungsten Turkey 20Gauge 3" 1 1/2oz Tungsten 7/9Shot 5 Per Box/10 Case
CCI BLAZER BRASS 40 SW - 165GR FMJ 50RD 20BX/CS
CCI Hevi Bismuth Centerfire Shotshell 357 Mag/38 Spl 80gr #8 1100 fps 10/ct
FED 300 185GR BERGER HTR 20
WIN AA TRGT 12GA 2.75" #8 25/250




Reviews
There are no reviews yet.