FOBUS HOLSTER APENDIX AMBI – FOR S&W M&P SHIELD & 2.0 BLACK
$32.00
FOBUS HOLSTER APENDIX AMBI – FOR S&W M&P SHIELD & 2.0 BLACK
5 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 4.00 X 6.70 | |
| Height | 2.7500 | |
| Width | 4.0000 | |
| Length | 6.7000 | |
| TYPE | SPECIALTY HOLSTER | |
| APPLICATION | S&W SHIELD-9mm/.40 | |
| MATERIAL | POLYMER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | INCLUDES PADDLE FOR OWB CARRY, | |
| BELT CLIP FOR IWB CARRY, | ||
| WING AND SWEATGURAD, | ||
| AMBIDEXTROUS IN BOTH CARRY | ||
| OPTIONS | ||
Additional information
| UPC | 676315036227 |
|---|---|
| Manufacturer | Fobus |
| Manufacturer Part Number | APNSHIELDJPWG |
| Product Type | SPECIALTY HOLSTER |
| Length | 6.7000 |

B&P Upland Game Shotshells- 28 ga 2-3/4 In 1 oz #7.5 1210 fps 25/ct
Rio Ammunition TGHV368 Texas Game Load High Velocity 12Gauge 2.75" 1 1/4oz 8Shot 25 Per Box/10 Case
PROMAG SCCY CPX 9MM MAG 32RD
RCBS 9221 Single Stage Shell Holder 303 Savage #21
SIG 6MM CM 107GR OTM 20RD - 10BX/CS
B&P Upland Game Shotshells- 12 ga 2-3/4 In 1-1/4 oz #4 1400 fps 25/ct
Remington Golden Saber Defense Ammunition .45 Auto 230gr BJHP 875 fps 20/ct
Promag S&W Shield Magazine 9mm Black Polymer Drum - 50/rd





Reviews
There are no reviews yet.