FOBUS HOLSTER APENDIX AMBI – FOR GLOCK 26 & 27 GEN 1-4 BLK
$33.00
FOBUS HOLSTER APENDIX AMBI – FOR GLOCK 26 & 27 GEN 1-4 BLK
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 6.00 X 7.00 | |
| Height | 2.5000 | |
| Width | 6.0000 | |
| Length | 7.0000 | |
| TYPE | SPECIALTY HOLSTER | |
| APPLICATION | GLOCK 26/27/33 | |
| MATERIAL | POLYMER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | INCLUDES PADDLE FOR OWB CARRY, | |
| BELT CLIP FOR IWB CARRY, | ||
| WING AND SWEATGURAD, | ||
| AMBIDEXTROUS IN BOTH CARRY | ||
| OPTIONS | ||
Additional information
| UPC | 676315036142 |
|---|---|
| Manufacturer | Fobus |
| Manufacturer Part Number | APN26JPWG |
| Product Type | SPECIALTY HOLSTER |
| Length | 7 |

SPRINGFIELD MAGAZINE XD SUB- - COMPACT 9MM 10RD SS
SPRINGFIELD MAGAZINE XDS 9MM - LUGER 7RD
UNDERWOOD 45 ACP+P 200GR - XTREME PENETRATOR 20RD 10BX/CS
CORBON 10MM 165GR JHP 20/500
Mec-Gar Walther PPK/S .380 Magazine Standard Floorplate Nickel 7/rd
10Round .40 S&W Magazine for THC
PPU Rangemaster Rifle Ammunition 7.62x51 145 gr FMJBT 2835 fps 500/ct 




Reviews
There are no reviews yet.