DIAMONDBACK FIREARMS DB10 308WIN FDE 16″ M-LOK
$1,022.00
DIAMONDBACK FIREARMS DB10 308WIN FDE 16″ M-LOK
9 in stock
Additional information
| UPC | 810035754645 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1018C061 |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Capacity | 20 + 1 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Rate of Twist | 1:10" |
| Sights | Optic Ready |
| Safety | Manual Thumb |
| Product Type | AR |
| Model | DB10 |
| Shipping Weight | 8.0 |
| Length | 33.75 |
| Number of Magazines | 1 20 rd. Magpul P-Mag |
| Package Height | 9.0 |
| Package Width | 3.5 |
| ATF Type | Rifle |

Fort Scott Munitions 243058SCV Tumble Upon Impact (TUI) Rifle 243Win 58gr Solid Copper Spun 20 Per Box/10 Case
ProMag Sig Sauer P220 Magazine .45 ACP Blued Steel 8/rd
Federal Premium Ultra Steel Shotshells 12ga 3" 1-1/4oz 1450 fps #2 & #4 Shot 10/ct
FEDERAL PREMIUM PRAIRIE STORM 20GA 2-3/4" MAX 1OZ 6 SHOT FS LEAD AMMO 25RD
Federal Black Cloud FS Steel High Velocity Shotshells 12ga. 3" 1-1/8oz #2 1635 fps 25/ct
Federal Premium Ultra Steel Shotshells 12ga 3" 1-1/4oz 1450 fps #2 Shot 10/ct
FEDERAL PREMIUM PRAIRIE STORM 16GA 2 3/4" 1-1/8OZ 5 SHOT FS LEAD AMMO 25RD
Federal Premium Prairie Storm Shotshells 16gs 2-3/4" 1-1/8oz 1425 fps #4 25/ct 




Reviews
There are no reviews yet.