CARBON EXPRESS XBOW ARROW 20″ – MAYHEM MOON NOCK 6PK
$41.00
CARBON EXPRESS XBOW ARROW 20″ – MAYHEM MOON NOCK 6PK
5 in stock
Description
FEATURES
-20″ arrows
-Fletched with 3″ vanes
-420 grain
-0.348″ diameter
-Precision sorted for straightness to +/- 0.004″
-K-360 Weave Technology integrates a carbon weave into the outer layer of the bolt for
added strength & spine consistency
-6 pack includes inserted moon nocks, plus 6 universal flat nocks
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.80 X 22.70 | |
| Height | 1.6000 | |
| Width | 3.8000 | |
| Length | 22.7000 | |
| MATERIAL | CARBON | |
| COLOR | BLACK | |
| STRAIGHTNESS FACTOR PLUS/MINUS | 0.004″ MAX | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 320 | |
| LENGTH | 20″ | |
| DIAMETER | 0.348″ | |
| OTHER FEATURES: | ENGINEERED W/ADVANCED CARBON | |
| MATERIALS FOR SUPERIOR SPINE | ||
| CONSISTENCY,SPEED,ACCURACY,& | ||
| PENETRATION,PRECISION SORTED | ||
| FOR STRAIGHTNESS | ||
| MULTI-LAYER CONSTRUCTION FOR | ||
| OPTIMAL SIZE DIAMETER & DOWN | ||
| RANGE ACCURACY & PENETRATION | ||
| WITH BROADHEADS,ALSO INCLUDES | ||
| 6 FLAT NOCKS | ||
Additional information
| UPC | 044734521325 |
|---|---|
| Manufacturer | Carbon Express |
| Manufacturer Part Number | 52132 |
| Product Type | ARROWS |
| Length | 20" |
| Grains | 320 |

PROMAG S&W M&P9 9MM MAG 17RD
D&H TACTICAL MAGAZINE .308 - 10RD STEEL BLACK SR25/AR10
BLACKHAWK TECGRIP MAG POUCH - IWB FULL SIZE DOUBLE STACK BLK




Reviews
There are no reviews yet.