BROWNING CITORI HUNTER GRADE – II 410 3″ 28″VR BLUED/WALNUT
$2,199.99
BROWNING CITORI HUNTER GRADE – II 410 3″ 28″VR BLUED/WALNUT
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 10.25 X 36.90 | |
| Height | 3.7500 | |
| Width | 10.2500 | |
| Length | 36.9000 | |
| GAUGE | .410 BORE | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.5 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 45.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | SILVER BEAD FRONT SIGHT, | |
| INFLEX RECOIL PAD, GLOSS | ||
| BLUED FINISH WITH GOLD | ||
| ENHANCEMENT ON RECEIVER | ||
| 3 FLUSH CHOKE TUBES | ||
| POI 50/50, GOLD ENHANCED | ||
| ENGRAVING, GLOSS FINISH | ||
Additional information
| UPC | 023614744702 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 018259913 |
| Length | 36.9000 |
| Caliber/Gauge | .410 Bore |
| Barrel Length | 28 |
| Action | Over / Under |
| Capacity | 2 |
| Chokes Included | F,M,IC |
| Sights | Silver Bead Front |
| Safety | Tang |
| Product Type | Shotgun |
| Package Height | 3.3 |
| Package Width | 10.0 |
| Shipping Weight | 9.3 |
| Sights Type | Fixed Sights |
| ATF Type | Shotgun |

Remington Ammunition 23908 UMC Value Pack 223Rem 50gr Jacketed Hollow Point 50 Per Box/8 Case
REM MATCH 224VALK 90GR BTHP 20
PPU Stars & Stripes Pheasant Load Shotshells 12ga 2-3/4'' 1-1/4oz 1300 fps #4 25/ct
HSM 25061N Game King 25-06 Rem 100 gr Sierra GameKing Spitzer Boat Tail 20 Per Box/ 20 Case
Hornady 99102 Reloading Counter Mat 26" X 17"
HR MATCH 6MM ARC ELD 108GR 20 




Reviews
There are no reviews yet.