BROWNING CITORI HUNTER GRADE 1 – 410 3″ 26″VR BLUED/WALNUT
$2,041.00
BROWNING CITORI HUNTER GRADE 1 – 410 3″ 26″VR BLUED/WALNUT
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 10.10 X 36.95 | |
| Height | 3.6500 | |
| Width | 10.1000 | |
| Length | 36.9500 | |
| GAUGE | .410 BORE | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.5 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 43.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | SILVER BEAD FRONT SIGHT, | |
| INFLEX RECOIL PAD, GLOSS | ||
| BLUED FINISH WITH GOLD | ||
| ENHANCEMENT ON RECEIVER | ||
| 3 FLUSH CHOKE TUBES | ||
| POI 50/50, GOLD ENHANCED | ||
| ENGRAVING, GLOSS FINISH | ||
Additional information
| UPC | 023614744597 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 018258914 |
| Caliber/Gauge | .410 Bore |
| Length | 36.9500 |
| Action | Over / Under |
| Barrel Length | 26 |
| Chokes Included | F,M,IC |
| Capacity | 2 |
| Sights | Silver Bead Front |
| Safety | Tang |
| ATF Type | Shotgun |
| Package Height | 4.0 |
| Package Width | 9.9 |
| Shipping Weight | 9.2 |
| Sights Type | Fixed Sights |
| Product Type | Shotgun |

FIOCCHI FLYWAY 12GA 3.5" - 1-3/8OZ #BBB 25RD 10BX/CS
Remington Premier Match Rifle Ammunition .308 Win 168 gr BTHP 2680 fps 20/ct
BARNES DEFENSE BUCK SHOT 20GA - 2.75" #3 BUCK 5RD 20BX/CS
DBLTAP 223REM 55GR FMJ 50/1000
PPU Rifle Ammunition .270 Win 150 gr SP 2850 fps 20/ct 




Reviews
There are no reviews yet.