BLACKHAWK TECGRIP POCKET HOLSR – POCKET MOST 3.5″ SUB C 9/40 BL
$18.00
BLACKHAWK TECGRIP POCKET HOLSR – POCKET MOST 3.5″ SUB C 9/40 BL
6 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 4.70 X 8.80 | |
| Height | 1.4000 | |
| Width | 4.7000 | |
| Length | 8.8000 | |
| TYPE | POCKET HOLSTER | |
| APPLICATION | MOST SUB-COMPACTS 9MM/.40SW | |
| MATERIAL | NYLON | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | THERMAL BONDED 3 LAYER LAMINAT | |
| CLIPLESS CARRY | ||
| MULTI-FIT | ||
| HAND OR MACHINE WASHABLE | ||
Additional information
| UPC | 648018010941 |
|---|---|
| Manufacturer | Blackhawk |
| Manufacturer Part Number | 40TP07BK |
| Product Type | Pocket Holster |
| Length | 8.8000 |
| Model | TecGrip |

PPU Handgun Ammunition .40 S&W 165 gr FPJ 1541 fps 50/ct
Fiocchi 203ST4 Flyway 20Gauge 3" 7/8oz 4Shot 25 Per Box/10 Case
Kent Fasteel 2.0 Shotshells 12 ga 3" 1-3/8oz 1300 fps #BB 25/ct
REM ACCUTIP 450BSHMST 260GR 20





Reviews
There are no reviews yet.