TENPOINT XBOW TRX515 ACUSLIDE – MAXX EVO-X ELITE SCOPE VEKTRA
$3,499.99
TENPOINT XBOW TRX515 ACUSLIDE – MAXX EVO-X ELITE SCOPE VEKTRA
2 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 10.60 X 16.80 X 34.55 | |
| Height | 10.6000 | |
| Width | 16.8000 | |
| Length | 34.5500 | |
| LENGTH | 29″ | |
| WIDTH – AXLE TO AXLE | 6″/12″ | |
| POWER STROKE | 16 | |
| WEIGHT | 7.2 | |
| DRAW WEIGHT | 300 | |
| FEET PER SECOND | 515.0000 | |
| FOOT POUNDS KE | 241.0000 | |
| OTHER FEATURES: | EVO-X ELITE MARKSMAN SCOPE, | |
| EVO-X CENTERPUNCH HPX ARROWS, | ||
| TRIGGERTECH TRIGGER,ACUSLIDE | ||
| MAXX COCKING/DECOCKING SYSTEM, | ||
| ZERO TRAC BARREL | ||
| MADE IN THE USA | ||
Additional information
| UPC | 788244017144 |
|---|---|
| Manufacturer | TEN POINT |
| Manufacturer Part Number | CB24001-7899 |
| Length | 29" |

MAGAZINE SPRGFLD 9MM PRODIGY 17RD
SCORPIO 9MM LUGER 124GR FMJ - 50RD 20BX/CS
FIOCCHI 204 RUGER 32GR V-MAX - 50RD 20BX/CS
FORT SCOTT 243 WIN 80GR TUI - SOLID COPPER 20RD 10BX/CS
MAG SLEEVE FN 509M 9MM 24RD
SAVAGE MAGAZINE MKII SERIES - .22LR/.17HM2 5RD STAINLESS
HEVI-SHOT XII-12 DENSITY 20GA - 3" 7/8OZ #4 25RD 10BX/CS
PROMAG AR-308 308WIN 20RD MAG
MAGPUL 5.56 MINUS 10RND LIMITER 3PK
SIG SAUER MAG SP2022 9MM BLACK 10RD
MAGPUL PMAG GEN M3 MINUS 5RD 762 3PK
ProMag Springfield XD9 Magazine 9mm Blued Steel 15/rd







Reviews
There are no reviews yet.