SPEER GOLD DOT 5.7X28 40GR – GDHP 50RD 10BX/CS
$73.00
SPEER GOLD DOT 5.7X28 40GR – GDHP 50RD 10BX/CS
202 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 1.60 X 3.35 | |
| Height | 1.4500 | |
| Width | 1.6000 | |
| Length | 3.3500 | |
| CALIBER | 5.7X28MM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 40 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 604544662375 |
|---|---|
| Manufacturer | Speer |
| Manufacturer Part Number | 25728GD |
| Length | 3.3500 |
| Units per Box | 50 |
| Cost per Round | 1.46 |
| Caliber/Gauge | 5.7X28 |
| Grains | 40 GRAINS |
| Case Material | Nickel-Plated Brass |
| Product Type | Gold Dot Hollow Point |
| Model | Speer Gold Dot |
| Bullet Weight (Grains) | .40 S&W |

Sig Sauer Elite Copper Hunting Rifle Ammunition .243 Win 80gr HP 3425 fps 20/ct
HORNADY 17 MACH2 17GR V-MAX - 50RD 100BX/CS
HSM 6.5X284 NORMA 140GR SBT - 20RD 25BX/CS
HEVI-Shot HEVI-18 TSS Turkey Shotshells 28ga 3" 1-1/4oz 1200 fps #7 5/ct
Nosler Trophy Grade Rifle Ammunition .22 Nosler 70 gr AB 2950 fps 20/ct
Nosler 65180 Varmageddon 22Nosler 62gr Flat Base Hollow Point 50 Per Box/5 Case
Armscor Handgun Ammunition 9mm Luger 147 gr FMJ 850 fps 50/ct
Remington Pheasant Loads Shotshells 12 ga 2-3/4 in 1-1/4 oz #7.5 1330 fps 25/ct 




Reviews
There are no reviews yet.