SIG 40 SW 180GR FMJ – 50RD 10BX/CS
$37.00
SIG 40 SW 180GR FMJ – 50RD 10BX/CS
31 in stock
Description
FEATURES
–Caliber: .40 Smith & Wesson
-Elite Ball
-180 grain
-Full Metal Jacket
-Muzzle Velocity: 985 FPS
-Muzzle Energy: 388 FT LBS
-50 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.30 X 6.15 | |
| Height | 1.5500 | |
| Width | 3.3000 | |
| Length | 6.1500 | |
| CALIBER | .40SW | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 798681517350 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E40SB2-50 |
| Units per Box | 50 |
| Cost per Round | 0.74 |
| Length | 6.1500 |
| Caliber/Gauge | .40 S&W |
| Grains | 180 GRAINS |
| Case Material | Brass |
| Product Type | Full Metal Jacket |
| Model | Elite Performance |
| Bullet Weight (Grains) | 180 |

REM LOKT 30-06 165GR PSP 20
LEHIGH XTRM DFNS 9MM 90GR 20/200





Reviews
There are no reviews yet.