PMC 9MM LUGER 124GR SFX HP – 50RD 20BX/CS
$27.00
PMC 9MM LUGER 124GR SFX HP – 50RD 20BX/CS
180 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.50 X 4.85 | |
| Height | 1.4000 | |
| Width | 2.5000 | |
| Length | 4.8500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 124 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 741569010788 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 9SFX |
| Length | 4.8500 |
| Units per Box | 50 |
| Cost per Round | 0.54 |
| Caliber/Gauge | 9mm |
| Grains | 124 GRAINS |
| Case Material | Brass |
| Bullet Weight (Grains) | 124 |

FED F207 HV MG 2 BK 5
CCI 22 SHORT BLANK 100/5000
FIO 357MAG 158 XTPHP 25
HORNADY SPF 270 WIN 130GR CX - 20RD 10BX/CS
NOSLER TROPHY GRADE 308 WIN - 150GR ACCUBOND 20RD 10BX/CS
HORNADY 357 MAG 158GR XTP - 25RD 10BX/CS 




Reviews
There are no reviews yet.