NOSLER TROPHY GRADE 308 WIN – 150GR ACCUBOND 20RD 10BX/CS
$57.00
NOSLER TROPHY GRADE 308 WIN – 150GR ACCUBOND 20RD 10BX/CS
28 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.15 X 3.20 X 5.40 | |
| Height | 1.1500 | |
| Width | 3.2000 | |
| Length | 5.4000 | |
| CALIBER | .308 WINCHESTER (7.62X51 NATO) | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | TROPHY GRADE AMMUNITION LOADED | |
| WITH NOSLER ACCUBOND SPITZER | ||
| BULLET AND NOSLER BRASS | ||
Additional information
| UPC | 054041600569 |
|---|---|
| Manufacturer | Nosler |
| Manufacturer Part Number | 60056 |
| Grains | 150 GRAINS |
| Caliber/Gauge | 308 WIN (7.62X51 NATO) |
| Units per Box | 20 |
| Cost per Round | 2.85 |
| Length | 5.4000 |
| Case Material | Brass |
| Model | Trophy |
| Product Type | AccuBond |
| Bullet Weight (Grains) | 150 |

MAGTECH 454 CASULL 260GR FMJ 20/1000
FEDERAL HAMMER DOWN 360 - BUCKHAMMER 220G JSP 20RD 10B/C
Armscor Handgun Ammunition .45 Colt 255 gr LRN 800 fps 50/ct
Underwood Hunting & Self Defense Handgun Ammunition 9mm Luger(+P) 124gr JHP 1225 fps 20/ct
Federal Black Cloud FS Steel Shotshells 12ga. 3-1/2" 1-1/2oz #BB 25/ct
HR SPFV 243WIN 58VMAX 20
Federal Black Cloud FS Steel Shotshells 12g. 2-3/4 1-1/8oz 1500 fps #4 25/ct
Federal Power-Shok Rifle Ammunition .223 Rem 55 gr SP 3240 fps 20/ct
WIN USA TRGT 223REM 55GR FMJ 20/1000 




Reviews
There are no reviews yet.