NOSLER TROPHY GRADE 26 NOSLER – 140GR ACCUBOND 20RD 10BX/CS
$82.00
NOSLER TROPHY GRADE 26 NOSLER – 140GR ACCUBOND 20RD 10BX/CS
24 in stock
Description
FEATURES
-Cartrige: 26 Nosler
-140 Grain
-Bullet Type: AccuBond
-Spitzer bullet
-Nosler brass cartrige
-White polymer tip
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.90 X 6.40 | |
| Height | 1.3500 | |
| Width | 3.9000 | |
| Length | 6.4000 | |
| CALIBER | .26 NOSLER | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | TROPHY GRADE AMMUNITION, | |
| NOSLER ACCUBOND BULLET | ||
Additional information
| UPC | 054041600149 |
|---|---|
| Manufacturer | Nosler |
| Manufacturer Part Number | N60014 |
| Length | 6.5000 |
| Units per Box | 20 |
| Cost per Round | 4.10 |
| Caliber/Gauge | 26 NOSLER |
| Grains | 140 GRAINS |
| Case Material | Brass |
| Product Type | AccuBond |
| Model | Trophy |
| Bullet Weight (Grains) | 140 |

Ammo Inc 308165SPA20 Hunt 308Win 165gr Soft Point 20 Per Box/10 Case
SinterFire Inc SF10125NXG Next Generation (NXG) 10mmAuto 125gr Lead Free Ball 50 Per Box/20 Case
LEHIGH CTL CHAOS 308WIN 152GR 20/200
DBLTAP 223REM 77GR HPBT 20/1000
DBLTAP 223REM 62GR FMJ 20/1000
FED 308B 180 HSSP 20
WIN BIOAMMO 12GA 2.75" #7.5 25/250
Nosler Trophy Grade Rifle Ammunition .300 RUM 180 gr AB 3250 fps - 20/ct
Nosler Ammo BT-26 Nosler 140gr BT (20ct)
SinterFire Inc SF38110SD Special Duty (SD) 38Special 110gr Lead Free Frangible Hollow Point 20 Per Box/10 Case
Federal Fusion Rifle Ammunition .243 Win 95 gr BTSP 2980 fps - 20/box
FED F300WFS2 165FUSION 20
Nosler Trophy Grade Rifle Ammunition .22 Nosler 70 gr AB 2950 fps 20/ct
REMINGTON UMC 45 ACP 230GR - FMJ-RN 50RD 10BX/CS 







Reviews
There are no reviews yet.