NOSLER BULLETS 22 CAL .224 – 77GR HP-BT CUSTOM COMP. 250CT
$87.00
NOSLER BULLETS 22 CAL .224 – 77GR HP-BT CUSTOM COMP. 250CT
11 in stock
Description
FEATURES
-Caliber: .22
-Diameter: .224″
-77 Grain
-Bullet Type: Custom competition
-Base: Boat tail
-Hollow point tip
-Ballistic Coefficient: .340
-250 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.15 X 3.45 X 8.60 | |
| Height | 2.1500 | |
| Width | 3.4500 | |
| Length | 8.6000 | |
| DIAMETER | .224 | |
| BULLET WEIGHT IN GRAINS | 77 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 250.0000 | |
| BOXES PER CASE | 1.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | CUSTOM COMPETITION | |
Additional information
| UPC | 054041530644 |
|---|---|
| Manufacturer | Nosler |
| Manufacturer Part Number | 53064 |
| Length | 8.6000 |
| Grains | 77 |
| Caliber/Gauge | 22 CALIBER |

FED 7RA 150 HSSP 20
SIG SAUER MAG P238 LEGION 380ACP 7RD
PROMAG CZ P10-F 9MM 19RD
FIOCCHI 12GA 2.75" 1-1/4OZ - #6 1330FPS 25RD 10BX/CS
NOSLER TROPHY GRADE 243 WIN - 90GR ACCUBOND TIP 20RD 10BX/CS
Kent Ultimate Fast Lead Shotshells 20 ga 2-3/4" 1oz 1255 fps #6 25/ct
MAG MFT EXTREME DUTY 5.56 30RD DARU
HR 86240 BK 00 12GA CD 10
Fiocchi Shooting Dynamics Shotshells 12ga 2-3/4" 7/8oz 1350 fps #8 25/ct
Underwood Ammo XTP Handgun Ammunition .500 S&W Magnum 350gr JHP 1912 fps 20/ct


Reviews
There are no reviews yet.