MAG S&W M&P M2.0 9MM 15RD
$41.00
MAG S&W M&P M2.0 9MM 15RD
447 in stock
Additional information
| UPC | 022188874280 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 3008590 |
| Caliber/Gauge | 9mm |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Length | 6.9500 |
| Capacity | 15 |
| Brand Fit | S&W |
| Model | M&P |
| Model Fit | M&P M2.0 Compact |
| Product Type | Detachable |
| Package Height | 1.375 |
| Package Width | 2.75 |
| Shipping Weight | 0.2 |
| Quantity | 1 |

HORNADY 223 REM 73GR ELD MATCH - 20RD 10BX/CS
Remington UMC Rifle Ammunition .300 AAC Blackout 150gr FMJ 1905 fps 20/ct
ProMag Archangel Short Action .308 Based Cartridges Magazine for PES 7/rd with 5/rd Limiter - Black Polymer
Kimber KimPro Tac-Mag 1911 Handgun Magazine Stainless Steel Full-Length Grip .45 ACP 8/rd
SPRINGFIELD MAGAZINE XDSG - .45ACP 6RD FDE
Rock Island 54181 TCM 10rd 22 TCM Black Steel
Federal Personal Defense Hydra-Shok Deep .38 Spl +P 130gr JHP 900 fps 20/ct
Underwood Hunting & Self Defense Handgun Ammunition 9mm Luger 124 Grain JHP 1150 fps 20/ct




Reviews
There are no reviews yet.