HORNADY SPF 223 REM 50GR CX – 20RD 10BX/CS
$32.00
HORNADY SPF 223 REM 50GR CX – 20RD 10BX/CS
60 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.95 X 2.45 X 4.50 | |
| Height | 0.9500 | |
| Width | 2.4500 | |
| Length | 4.5000 | |
| CALIBER | .223 REMINGTON | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 090255832921 |
|---|---|
| Manufacturer | HORNADY |
| Manufacturer Part Number | 83292 |
| Grains | 55 GRAINS |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Units per Box | 20 |
| Cost per Round | 1.60 |
| Length | 4.5000 |
| Case Material | Brass |
| Product Type | CX |
| Model | Superformance |
| Bullet Weight (Grains) | 50 |

UNDERWOOD 45 RAPTOR 245GR - XTREME PENETRATOR 20RD 10BX/C
LIB 40SW 60GR HP COPPER 20
Remington Wingmaster HD Shotshells 12ga 3" 1-1/4oz #4 1450 fps 10/ct
FED 300WGS 150 SPHSP 20
Lapua Rifle Ammo 308 Winchester 150gr Mega Soft Point bx/20 




Reviews
There are no reviews yet.