FORT SCOTT 308 WIN 150GR TUI – SOLID COPPER 20RD 10BX/CS
$46.00
FORT SCOTT 308 WIN 150GR TUI – SOLID COPPER 20RD 10BX/CS
6 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.30 X 6.20 | |
| Height | 1.6000 | |
| Width | 3.3000 | |
| Length | 6.2000 | |
| CALIBER | .308 WINCHESTER (7.62X51 NATO) | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 758381722089 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 308-150-SCV2 |
| Grains | 150 GRAINS |
| Caliber/Gauge | 308 WIN (7.62X51 NATO) |
| Units per Box | 20 |
| Cost per Round | 2.30 |
| Length | 6.2000 |
| Case Material | Brass |

Federal Fusion Rifle Ammunition .243 Win 95 gr BTSP 2980 fps - 20/box
HORNADY 300 AAC 135GR FTX - 20RD 10BX/CS
MAGTECH 454 CASULL 260GR FMJ 20/1000
Estate Cartridge Super Sport 12 ga 2 3/4" 3 dr 1 1/8 oz #7.5 1200 fps 25/ct 




Reviews
There are no reviews yet.