FORT SCOTT 30-30 WIN 130GR TUI – SOLID COPPER 20RD 10BX/CS
$40.60
FORT SCOTT 30-30 WIN 130GR TUI – SOLID COPPER 20RD 10BX/CS
30 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.30 X 6.20 | |
| Height | 1.6000 | |
| Width | 3.3000 | |
| Length | 6.2000 | |
| CALIBER | .30-30 WINCHESTER | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 758381722171 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 3030-130-SCV |
| Units per Box | 20 |
| Cost per Round | 2.03 |
| Caliber/Gauge | .30-30 Winchester |
| Grains | 130 GRAINS |
| Length | 6.2000 |
| Case Material | Brass |

Double Tap DT Lead Free Handgun Ammunition 9mm Luger(+P) 115gr SC-HP 1200 fps 20/ct
NOSLER TROPHY GRADE 223 REM - 70GR ACCUBOND SP 20RD 20BX/CS
Remington Premier AccuTip Varmint Rifle Ammunition .223 Rem 55 gr ATV 3240 fps 20/ct
FED P40HS3 165 HYDRA 20
AGUILA 25 ACP 50GR FMJ-RN - 50RD 20BX/CS
Barnes VOR-TX Rifle Ammunition .308 Win 130 gr TTSX BT 3125 fps 20/ct
HORNADY SPF 30-06 180GR SST - 20RD 10BX/CS 




Reviews
There are no reviews yet.