FORT SCOTT 243 WIN 80GR TUI – SOLID COPPER 20RD 10BX/CS
$42.00
FORT SCOTT 243 WIN 80GR TUI – SOLID COPPER 20RD 10BX/CS
10 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.25 X 6.30 | |
| Height | 1.5500 | |
| Width | 3.2500 | |
| Length | 6.3000 | |
| CALIBER | .243 WINCHESTER | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 758381721570 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 243-080-SCV |
| Caliber/Gauge | .243 WINCHESTER |
| Grains | 80 GRAINS |
| Length | 6.3000 |
| Units per Box | 20 |
| Cost per Round | 2.10 |
| Case Material | Brass |

Rio Royal Blue Steel 20 ga 3" MAX 1 oz #2 1400 fps 25/Box
BARNES VOR-TX 338 WIN MAG - 225GR TTSX BT 20RD 10BX/CS 




Reviews
There are no reviews yet.