CCI UPPERCUT 22LR 32GR JHP – 950FPS 50RD 100BX/CS
$11.00
CCI UPPERCUT 22LR 32GR JHP – 950FPS 50RD 100BX/CS
Out of stock
Want to be notified when this product is back in stock?
Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .22 LONG RIFLE | |
| VELOCITY | 1680 FPS. | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT | 32 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 100.0000 | |
| OTHER FEATURES: | OPTIMIZED VELOCITY FOR BARRELS | |
| 2.5-4″ | ||
Additional information
| UPC | 604544688849 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 960CC |
| Grains | 32 GRAINS |
| Caliber/Gauge | 22 LONG RIFLE |
| Units per Box | 50 |
| Cost per Round | 0.22 |
| Length | 3 |
| Product Type | Hollow Point |
| Model | Uppercut |
| Bullet Weight (Grains) | 32 |
| Case Material | Brass |

PMC Handgun Ammunition Battle Pack 9mm Luger 115 gr FMJ 1150 fps 300/ct (6 Box Battle Pack)
Remington Premier Scirocco Rifle Ammunition 6.5 Creedmoor 130 gr PT 2750 fps 20/ct
BREN CLS MG 16GA 2 1/2 5
HR MATCH 6.5 CRDM 147ELD 20




Reviews
There are no reviews yet.