BLACKHAWK STACHE IWB BASE HOL – AMB S&W SHIELD 9/40 BLACK
$34.00
BLACKHAWK STACHE IWB BASE HOL – AMB S&W SHIELD 9/40 BLACK
23 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 5.75 X 11.65 | |
| Height | 2.5000 | |
| Width | 5.7500 | |
| Length | 11.6500 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | S&W SHIELD-9mm/.40 | |
| MATERIAL | POLYMER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | J STYLE BELT CLIP 1.5″ | |
| ACCEPT HANDGUN MOUNTED RDS | ||
| OPTICS | ||
Additional information
| UPC | 604544673562 |
|---|---|
| Manufacturer | Blackhawk |
| Manufacturer Part Number | 416063BK |
| Length | 11.6500 |
| Product Type | INSIDE WAIST BAND HOLSTER |
| Mount Type | Belt Clip |
| Model | Stache |

Kent Fasteel 2.0 Shotshells 12 ga 3" 1-3/8oz 1300 fps #4 25/ct
Fiocchi Golden Waterfowl Bismuth 12ga 3" 1-3/8oz 1450 fps #6 10/ct
ProMag SMI-A19 Handgun Magazine Fits S&W SD9 9mm 19/rd Blued Steel





Reviews
There are no reviews yet.