SPG XDM ELT 10MM PST 4.5FDE 16
$639.00
SPG XDM ELT 10MM PST 4.5FDE 16
Out of stock
Want to be notified when this product is back in stock?
Additional information
| UPC | 706397967345 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME94510FHCOSP |
| Safety | Grip |
| Sights Type | Fiber Optic Front/U-Dot Rear |
| Action | Double Action Only |
| Barrel Length | 4.50" |
| Caliber/Gauge | 10mm |
| Capacity | 16 + 1 |
| Slide Description | Optic Ready/Serrated |
| Model | XDM |
| Sights | Fiber Optic Front Sight |
| Product Type | Striker Fired |
| Number of Magazines | 2 16 rd. |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 3.3 |
| ATF Type | Pistol |
| Magazine Included | Yes |
| Length | 7.6'' |






Reviews
There are no reviews yet.