HSM COWBOY 38-40 WIN 180GR – RNFP 50RD 10BX/CS
$55.00
HSM COWBOY 38-40 WIN 180GR – RNFP 50RD 10BX/CS
Out of stock
Want to be notified when this product is back in stock?
Description
FEATURES
-.38-40 Win.
-180 grain
-RNFP-Soft
-Velocity: 930
-MuzzleEnergy: 346
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 3.20 X 6.20 | |
| Height | 1.9500 | |
| Width | 3.2000 | |
| Length | 6.2000 | |
| CALIBER | .38-40 WINCHESTER | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY 930 | |
| LEAD ROUND NOSE FLAT POINT | ||
Additional information
| UPC | 837306004902 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | HSM-38-40-1-N |
| Grains | 180 GRAINS |
| Caliber/Gauge | 38-40 WIN |
| Units per Box | 50 |
| Cost per Round | 1.10 |
| Length | 6.2000 |
| Case Material | Brass |
| Bullet Weight (Grains) | 180 |

SIG 9MM LUGER 115GR ELITE - V-CROWN JHP 20RD 10BX/CS
HORNADY MATCH 224 VALKYRIE - 88GR ELD 20RD 10BX/CS
PMC 10MM 170GR JHP 25RD - 20BX/CS
FED TOP GUN 12GA 2.75" #8 PNK 25/250
CCI 5230 45A 230FMJ BRASS 50
FED FRT TRN 20GA 3" 275GR SLG 5/50




Reviews
There are no reviews yet.